Unit Week - Trading Power Dates Price Owner
201 02 16 1/14 – 01/21/17 $1,000 IVOA
202 06 16 2/11 – 02/18/17 $1,000 IVOA
204 06 16 02/11– 02/18/17 $1,000 IVOA
204 07 16 02/18 – 02/25/17 $1,000 IVOA
203 08 16 02/25-03/04/17 $1000 IVOA
203 09 16 03/04-03/11/17 $1000 IVOA
204 09 16 03/04 -03/11/17 $1000 IVOA
202 13 16 04/01-04/08/17 $1000 IVOA
202 18 16 05/06/-05/13/17 $1000 IVOA
201 18 16 05/06-05/13/17 $1,000 IVOA
203 18 16 05/09-05/13/17 $1000 IVOA
208 20 16 05/20-05/27/17 $1000 IVOA
202 24 16 06/17-06/24/17 $1000 IVOA
202 34 16 08/26-09/02/17 $1000 IVOA
208 41 16 10/14-10/21/17 $1,000 IVOA
202 45 16 11/11-11/18/17 $1,000 IVOA
202 46 16 11/18-11/25/17 $1,000 IVOA
203 46 16 11/18-11/25/17 $1000 IVOA
208 46 16 11/18-11/25/17 $1,000 IVOA
208 48 16 12/02-12/09/17 $1,000 IVOA
UNIT WEEKS FOR SALE